Sold House Prices - Streets in Yate - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
See details of sold houses in and around Yate.
A total of 212 streets were found in Yate. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Shackleton Avenue | Yate | 21 | £207,867 | £275,000 |
| Slimbridge Close | Yate | 26 | £159,806 | £206,000 |
| Somerset Avenue | Yate | 53 | £208,769 | £265,000 |
| South Avenue | Yate | 4 | £206,000 | £220,000 |
| Spar Road | Yate | 8 | £131,813 | £150,000 |
| St Andrews | Yate | 12 | £168,704 | £199,950 |
| St Briavels Drive | Yate | 12 | £153,417 | £205,000 |
| St Marys Way | Yate | 3 | £228,167 | £232,000 |
| Stanshawe Crescent | Yate | 26 | £150,519 | £190,000 |
| Stanshawes Court Drive | Yate | 2 | £246,250 | £250,000 |
| Stanshawes Drive | Yate | 1 | £249,950 | £249,950 |
| Staples Road | Yate | 2 | £116,500 | £118,000 |
| Station Road | Yate | 19 | £222,442 | £312,000 |
| Stinchcombe | Yate | 1 | £121,000 | £121,000 |
| Stirling Close | Yate | 23 | £162,298 | £242,000 |
| Sturmer Close | Yate | 16 | £246,859 | £308,500 |
| Summers Mead | Yate | 31 | £214,869 | £337,000 |
| Sundridge Park | Yate | 19 | £149,974 | £217,000 |
| Sunningdale | Yate | 24 | £158,394 | £226,000 |
| Sunnyside Lane | Yate | 4 | £218,125 | £270,000 |
| Sutherland Avenue | Yate | 39 | £157,274 | £266,500 |
| Swan Field | Yate | 9 | £248,933 | £266,000 |
| Tanhouse Lane | Yate | 5 | £374,600 | £450,000 |
| Templar Road | Yate | 13 | £211,154 | £250,000 |
| The Avenue | Yate | 1 | £253,000 | £253,000 |
| The Brake | Yate | 12 | £281,200 | £345,000 |
| The British | Yate | 1 | £310,000 | £310,000 |
| The Dingle | Yate | 7 | £351,428 | £389,995 |
| The Glen | Yate | 16 | £169,656 | £225,000 |
| The Knapp | Yate | 4 | £233,988 | £250,000 |
| The Lawns | Yate | 11 | £134,127 | £157,950 |
| The Leaze | Yate | 7 | £232,571 | £249,000 |
| The Willows | Yate | 18 | £148,075 | £188,000 |
| Thorn Close | Yate | 3 | £164,333 | £178,000 |
| Tobias Gardens | Yate | 1 | £232,000 | £232,000 |
| Toddington Close | Yate | 5 | £131,600 | £148,000 |
| Troon | Yate | 1 | £174,500 | £174,500 |
| Turnberry | Yate | 7 | £198,071 | £208,000 |
| Turnpike Close | Yate | 1 | £250,000 | £250,000 |
| Tylers Farm | Yate | 5 | £368,100 | £403,000 |
| Tylers Way | Yate | 10 | £209,295 | £278,000 |
| Tyndale Avenue | Yate | 19 | £150,774 | £206,000 |
| Tyning Close | Yate | 6 | £238,574 | £268,500 |
| Ullswater Close | Yate | 9 | £186,050 | £207,000 |
| Village Close | Yate | 5 | £187,690 | £230,000 |
| Walnut Avenue | Yate | 3 | £198,333 | £215,000 |
| Walton Heath | Yate | 9 | £158,383 | £180,000 |
| Warren Way | Yate | 8 | £167,313 | £185,000 |
| Wavell Close | Yate | 35 | £151,743 | £183,000 |
| Wentworth | Yate | 6 | £171,667 | £205,000 |
Average Sold Prices for Bristol
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,538 | £128,559 |
| Terraced | 10,478 | £162,473 |
| Semi-detached | 10,362 | £190,966 |
| Detached | 7,408 | £288,992 |
| All | 31,786 | £197,473 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name