Division One P Won Pts
Telstars 6 5 44
Comets 6 4 39
Misfits 6 4 38
Swiggers 6 3 33
Moonrakers 7 3 30
Greyhounds 6 3 28
Poulton C.C. 5 3 28
Evergreen Oaks 6 3 26
Wheatsheaf Flickers 6 2 24
Wheelers 6 2 21
Eliot B 5 2 20
Cricklade Bowls A 7 1 15
S.C.A.C. 7 1 14
Division Two P Won Pts
Eliot A 7 5 50
Wheatsheaf Shifters 7 5 44
Ampney C.C. 6 4 36
Breakaways 6 4 36
Cricklade Bowls B 6 4 33
Northleach Skittle Club 6 2 27
Wheatsheaf Likely Lads 6 3 24
Invaders 6 2 24
Dragons 5 2 22
South Hill C.C. 7 2 22
Foresters 7 1 18
Bibury A.F.C. 4 1 14
Golden Juliees Dens Boys 6 1 10
Division Three P Won Pts
Drillmen 7 5 40
Rabble 6 4 39
Golden Farm 6 5 38
Horse & Drill S.C. 7 4 38
Wheatsheaf Tavern A 6 4 38
P.C.C. 7 3 35
The Clubbers 7 3 28
Roaring Lions 6 2 26
Waymen 7 2 25
Williamstrip S.C. 6 3 21
Bear B 7 1 20
Braydon Bashers 5 2 17
Wheatsheaf Hospital C 6 0 15
Division Four P Won Pts
The Bell 6 6 54
D.A.C.C. 7 6 51
Bees Knees Fleckers 7 4 40
Bears 7 4 34
Rejects 6 3 34
Acorns 7 3 30
Hatherop Club 5 3 25
George 7 2 23
South Cerney Trust 5 2 21
Ploughmen 4 2 18
Yo Yo's 7 1 18
Ampney Wanderers 6 1 12
Strattonites 7 0 10