See details of sold houses in and around Cirencester.
A total of 492 streets were found in Cirencester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Jubilee Gardens | South Cerney | 11 | £171,950 | £195,000 |
| Keble Close | Cirencester | 1 | £379,000 | £379,000 |
| Keepers Gate | Cirencester | 6 | £277,667 | £295,000 |
| Kemble Drive | Cirencester | 51 | £141,668 | £200,000 |
| Kemble Park | Kemble | 2 | £528,750 | £577,500 |
| Kingfisher Place | South Cerney | 6 | £414,833 | £547,000 |
| Kingshill | Cirencester | 10 | £223,590 | £299,950 |
| Kingsmead | Cirencester | 1 | £129,950 | £129,950 |
| Kingsway | Preston | 3 | £209,983 | £240,000 |
| Lakeside | South Cerney | 4 | £333,250 | £378,000 |
| Larissa Gate | Cirencester | 4 | £348,750 | £367,500 |
| Lavender Lane | Cirencester | 5 | £135,200 | £155,000 |
| Lawrence Road | Cirencester | 9 | £172,056 | £184,500 |
| Leaholme Court | Cirencester | 4 | £106,875 | £116,000 |
| Lewis Lane | Cirencester | 21 | £312,714 | £659,000 |
| Lime Tree Cottages | Quenington | 1 | £200,000 | £200,000 |
| Limes Close | Cirencester | 2 | £187,500 | £200,000 |
| Limes Road | Kemble | 1 | £760,000 | £760,000 |
| Linacre Crescent | Cirencester | 4 | £302,500 | £320,000 |
| Linden Lea | Down Ampney | 19 | £283,039 | £450,000 |
| Links View | Cirencester | 8 | £239,650 | £365,000 |
| Little Meadow | Cirencester | 6 | £298,333 | £380,000 |
| London Mews | Cirencester | 6 | £520,492 | £580,000 |
| London Road | Cirencester | 24 | £261,019 | £482,000 |
| London Road | Ampney St. Peter | 1 | £185,000 | £185,000 |
| London Road | Poulton | 8 | £647,500 | £935,000 |
| Lower End | Daglingworth | 7 | £569,643 | £790,000 |
| Lower Mill Estate | Somerford Keynes | 5 | £241,051 | £425,000 |
| Lower Mill Lane | Somerford Keynes | 5 | £221,100 | £375,000 |
| Lower Mill | Somerford Keynes | 15 | £245,230 | £335,000 |
| Lowerfield | Ampney St. Mary | 1 | £675,000 | £675,000 |
| Macaroni Farm Cottages | Eastleach | 1 | £1,400,000 | £1,400,000 |
| Main Street | Coln St. Aldwyns | 7 | £456,968 | £825,000 |
| Manor Close | Cirencester | 10 | £177,950 | £210,000 |
| Manor Farm Road | Coates | 1 | £225,000 | £225,000 |
| Market Place | Cirencester | 1 | £550,000 | £550,000 |
| Marston Hill | Meysey Hampton | 1 | £499,000 | £499,000 |
| Martin Close | Cirencester | 15 | £204,563 | £235,000 |
| Masefield Road | Cirencester | 3 | £117,750 | £150,000 |
| Matthews Walk | Cirencester | 7 | £233,328 | £335,000 |
| Mawley Road | Quenington | 6 | £537,083 | £775,000 |
| May Tree Close | Coates | 8 | £291,431 | £340,000 |
| Meadow Close | Cirencester | 3 | £110,667 | £119,000 |
| Meadow Road | Cirencester | 2 | £115,250 | £125,000 |
| Meadow View | Baunton | 1 | £370,000 | £370,000 |
| Meadow Way | South Cerney | 26 | £275,635 | £480,000 |
| Melmore Gardens | Cirencester | 35 | £93,696 | £110,000 |
| Meysey Close | Meysey Hampton | 12 | £207,371 | £300,000 |
| Michaels Mead | Cirencester | 18 | £199,600 | £290,000 |
| Middle Mead | Cirencester | 3 | £70,333 | £115,000 |
Average Sold Prices for Cirencester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 519 | £151,646 |
| Terraced | 1,209 | £205,503 |
| Semi-detached | 1,262 | £248,725 |
| Detached | 1,248 | £448,561 |
| All | 4,238 | £283,353 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry