See details of sold houses in and around Cirencester.
A total of 477 streets were found in Cirencester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Honeycombe Leaze | 1 | £695,000 | £695,000 |
| (Unnamed Street) | Bibury | 17 | £359,740 | £800,000 |
| (Unnamed Street) | Middle Duntisbourne | 2 | £758,250 | £821,500 |
| (Unnamed Street) | South Cerney | 17 | £518,456 | £1,500,000 |
| (Unnamed Street) | Duntisbourne Abbotts | 10 | £596,732 | £930,000 |
| (Unnamed Street) | Barnsley | 9 | £717,333 | £1,180,000 |
| (Unnamed Street) | Kemble Wick | 1 | £499,000 | £499,000 |
| (Unnamed Street) | Rodmarton | 3 | £823,333 | £1,600,000 |
| (Unnamed Street) | Ewen | 7 | £649,643 | £1,500,000 |
| (Unnamed Street) | Ampney Crucis | 43 | £571,862 | £2,450,000 |
| (Unnamed Street) | Baunton | 10 | £556,350 | £925,000 |
| (Unnamed Street) | Cirencester | 7 | £413,429 | £715,000 |
| (Unnamed Street) | Kemble | 16 | £376,328 | £1,000,000 |
| (Unnamed Street) | Cerney Wick | 12 | £552,699 | £1,250,000 |
| (Unnamed Street) | Tarlton | 11 | £635,467 | £1,370,000 |
| (Unnamed Street) | Somerford Keynes | 14 | £478,429 | £960,000 |
| (Unnamed Street) | Ampney St. Mary | 3 | £606,667 | £850,000 |
| (Unnamed Street) | Quenington | 6 | £406,917 | £530,000 |
| (Unnamed Street) | Bagendon | 2 | £480,000 | £710,000 |
| (Unnamed Street) | Daglingworth | 3 | £744,333 | £1,425,000 |
| (Unnamed Street) | Woodmancote | 6 | £236,000 | £280,000 |
| (Unnamed Street) | Down Ampney | 17 | £430,838 | £1,360,000 |
| (Unnamed Street) | Hatherop | 7 | £507,286 | £1,150,000 |
| (Unnamed Street) | Ampney St. Peter | 11 | £849,273 | £2,000,000 |
| (Unnamed Street) | Preston | 8 | £431,938 | £800,000 |
| (Unnamed Street) | North Cerney | 9 | £643,944 | £2,425,000 |
| (Unnamed Street) | Ready Token | 3 | £413,333 | £700,000 |
| (Unnamed Street) | Shorncote | 1 | £805,000 | £805,000 |
| (Unnamed Street) | Coln St. Aldwyns | 9 | £530,722 | £900,000 |
| (Unnamed Street) | Meysey Hampton | 4 | £603,000 | £780,000 |
| (Unnamed Street) | Perrotts Brook | 4 | £555,050 | £723,700 |
| (Unnamed Street) | Eastleach | 18 | £474,067 | £1,550,000 |
| (Unnamed Street) | Duntisbourne Rouse | 1 | £480,000 | £480,000 |
| (Unnamed Street) | Siddington | 10 | £371,200 | £1,885,000 |
| (Unnamed Street) | Winson | 8 | £644,500 | £1,300,000 |
| (Unnamed Street) | Poulton | 3 | £750,000 | £1,450,000 |
| (Unnamed Street) | Driffield | 6 | £725,667 | £875,000 |
| (Unnamed Street) | Coates | 10 | £624,900 | £935,000 |
| (Unnamed Street) | Lower Norcote | 1 | £975,000 | £975,000 |
| (Unnamed Street) | Whiteway | 1 | £555,000 | £555,000 |
| (Unnamed Street) | Poole Keynes | 12 | £616,926 | £2,060,000 |
| (Unnamed Street) | Sapperton | 5 | £625,000 | £925,000 |
| (Unnamed Street) | Rendcomb | 4 | £611,625 | £870,000 |
| (Unnamed Street) | Harnhill | 2 | £644,500 | £895,000 |
| Abbey House | Cirencester | 10 | £212,650 | £235,000 |
| Abbey Way | Cirencester | 5 | £414,000 | £485,000 |
| Abbots Road | Cirencester | 4 | £257,500 | £305,000 |
| Ablington | Bibury | 3 | £395,000 | £560,000 |
| Acanthus Court | Cirencester | 18 | £123,483 | £155,000 |
| Akeman Road | Cirencester | 1 | £110,000 | £110,000 |
Average Sold Prices for Cirencester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 480 | £151,129 |
| Terraced | 1,021 | £203,090 |
| Semi-detached | 1,133 | £246,145 |
| Detached | 1,101 | £441,733 |
| All | 3,735 | £279,820 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry