Sold House Prices - Streets in Somerford Keynes - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
Sold House Prices - Streets in Somerford Keynes
See details of sold houses in and around Somerford Keynes.
A total of 12 streets were found in Somerford Keynes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Somerford Keynes | 16 | £486,188 | £960,000 |
| Arlingdon Fields | Somerford Keynes | 1 | £595,000 | £595,000 |
| Croft Cottages | Somerford Keynes | 1 | £295,000 | £295,000 |
| Elm View | Somerford Keynes | 2 | £177,500 | £185,000 |
| Grange Park | Somerford Keynes | 4 | £725,000 | £760,000 |
| Lower Mill Estate | Somerford Keynes | 5 | £241,051 | £425,000 |
| Lower Mill Lane | Somerford Keynes | 5 | £221,100 | £375,000 |
| Lower Mill | Somerford Keynes | 15 | £245,230 | £335,000 |
| Mill Lane | Somerford Keynes | 36 | £283,899 | £675,000 |
| Mill Village | Somerford Keynes | 1 | £190,000 | £190,000 |
| The Leaze | Somerford Keynes | 2 | £267,500 | £287,500 |
| Water Lane | Somerford Keynes | 7 | £488,439 | £838,000 |
Average Sold Prices for Cirencester
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 519 | £151,646 |
| Terraced | 1,209 | £205,503 |
| Semi-detached | 1,262 | £248,725 |
| Detached | 1,248 | £448,561 |
| All | 4,238 | £283,353 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name