Sold House Prices - Streets in Jump - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
See details of sold houses in and around Jump.
A total of 16 streets were found in Jump. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Allott Crescent | Jump | 11 | £84,368 | £117,000 |
| Arundel View | Jump | 1 | £80,000 | £80,000 |
| Cemetery Road | Jump | 29 | £109,867 | £168,000 |
| Church House Mews | Jump | 2 | £104,975 | £105,000 |
| Church Street | Jump | 17 | £72,529 | £130,000 |
| Dyer Road | Jump | 7 | £90,214 | £115,000 |
| East View | Jump | 3 | £64,998 | £85,000 |
| Ellin Close | Jump | 10 | £140,129 | £152,000 |
| Lily Terrace | Jump | 2 | £60,733 | £61,500 |
| Milton Close | Jump | 5 | £88,400 | £108,000 |
| Preston Avenue | Jump | 1 | £74,000 | £74,000 |
| Roebuck Ridge | Jump | 102 | £160,768 | £224,999 |
| Scholes View | Jump | 1 | £64,600 | £64,600 |
| Turners Close | Jump | 3 | £81,667 | £85,000 |
| Wentworth Road | Jump | 9 | £121,633 | £152,000 |
| Woodhead View | Jump | 21 | £167,095 | £209,999 |
Average Sold Prices for Barnsley
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,562 | £99,952 |
| Terraced | 8,775 | £89,743 |
| Semi-detached | 8,014 | £109,425 |
| Detached | 4,800 | £191,336 |
| All | 23,151 | £118,309 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name