See details of sold houses in and around Cirencester.
A total of 492 streets were found in Cirencester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stepstairs Lane | Cirencester | 6 | £114,867 | £143,000 |
| Stoney Pool | Poulton | 4 | £386,488 | £595,000 |
| Stow Road | Cirencester | 3 | £389,000 | £542,000 |
| Stow Road | Baunton | 1 | £470,000 | £470,000 |
| Stratton Heights | Cirencester | 66 | £183,914 | £288,000 |
| Stratton Mill | Cirencester | 8 | £284,250 | £365,000 |
| Stratton Place | Cirencester | 4 | £522,500 | £660,000 |
| Strawberry Lane | Meysey Hampton | 2 | £468,007 | £500,000 |
| Stroud Road | Cirencester | 5 | £326,500 | £570,000 |
| Sudeley Drive | South Cerney | 14 | £251,143 | £410,000 |
| Suffolk Place | Down Ampney | 2 | £470,000 | £555,000 |
| Tall Trees | Cirencester | 17 | £717,794 | £850,000 |
| The Avenue | Cirencester | 11 | £349,091 | £487,500 |
| The Barracks | South Cerney | 1 | £250,000 | £250,000 |
| The Butts | Poulton | 5 | £377,600 | £621,000 |
| The Close | Siddington | 1 | £360,000 | £360,000 |
| The Close | South Cerney | 1 | £82,250 | £82,250 |
| The Common | Siddington | 3 | £295,000 | £355,000 |
| The Croft | Cirencester | 5 | £309,300 | £352,000 |
| The Firs | Kemble | 3 | £384,167 | £450,000 |
| The Glebe | Sapperton | 2 | £240,000 | £250,000 |
| The Green | Cirencester | 9 | £201,406 | £265,000 |
| The Green | Quenington | 10 | £395,100 | £950,000 |
| The Leaze | Somerford Keynes | 2 | £267,500 | £287,500 |
| The Leaze | South Cerney | 5 | £241,700 | £328,000 |
| The Lennards | South Cerney | 21 | £240,119 | £367,500 |
| The Limes | South Cerney | 15 | £305,409 | £430,000 |
| The Maples | Cirencester | 4 | £365,250 | £405,000 |
| The Mead | Cirencester | 3 | £663,667 | £806,000 |
| The Mews | Cirencester | 2 | £181,725 | £193,500 |
| The Oaks | Kemble | 6 | £216,375 | £269,000 |
| The Old Estate Yard | Down Ampney | 9 | £439,778 | £725,000 |
| The Paddock | Cirencester | 1 | £119,000 | £119,000 |
| The Paddock | South Cerney | 2 | £245,000 | £250,000 |
| The Paddocks | Baunton | 3 | £433,333 | £770,000 |
| The Pheasantry | Down Ampney | 3 | £415,833 | £475,000 |
| The Piece | Kemble | 1 | £365,000 | £365,000 |
| The Pike | Bibury | 4 | £375,738 | £540,000 |
| The Pyghtell | Cirencester | 2 | £612,500 | £620,000 |
| The Quarry | Eastleach | 1 | £582,500 | £582,500 |
| The Smithy | Cirencester | 16 | £202,431 | £278,000 |
| The Square | Bibury | 1 | £240,000 | £240,000 |
| The Street | Bibury | 6 | £426,833 | £650,000 |
| The Street | Cerney Wick | 1 | £290,000 | £290,000 |
| The Street | Daglingworth | 1 | £445,000 | £445,000 |
| The Twenties | Siddington | 15 | £141,565 | £206,000 |
| The Waterloo | Cirencester | 24 | £149,458 | £249,000 |
| The Whiteway | Cirencester | 3 | £506,000 | £680,000 |
| The Willows | Cirencester | 4 | £231,738 | £268,950 |
| The Woodbine | Cirencester | 4 | £269,500 | £310,000 |
Average Sold Prices for Cirencester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 519 | £151,646 |
| Terraced | 1,209 | £205,503 |
| Semi-detached | 1,262 | £248,725 |
| Detached | 1,248 | £448,561 |
| All | 4,238 | £283,353 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry