See details of sold houses in and around Cirencester.
A total of 492 streets were found in Cirencester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Midland Court | Cirencester | 1 | £115,000 | £115,000 |
| Mill Lane | Lower Mill Estate | 2 | £287,500 | £400,000 |
| Mill Lane | Somerford Keynes | 36 | £283,899 | £675,000 |
| Mill Place | Cirencester | 6 | £381,000 | £450,000 |
| Mill Village | Somerford Keynes | 1 | £190,000 | £190,000 |
| Millennium Way | Cirencester | 23 | £229,845 | £355,000 |
| Morestall Drive | Cirencester | 12 | £310,371 | £382,500 |
| Morgans Terrace | South Cerney | 6 | £191,408 | £269,950 |
| Moss Way | Cirencester | 36 | £246,333 | £362,000 |
| Mount Street | Cirencester | 14 | £190,012 | £420,000 |
| Mullings Court | Cirencester | 9 | £229,383 | £285,000 |
| Netherton Cottages | Quenington | 2 | £403,178 | £461,500 |
| Netherton | Quenington | 1 | £1,175,000 | £1,175,000 |
| New Bungalows | Cirencester | 1 | £140,000 | £140,000 |
| Norcote Cottages | Norcote | 2 | £183,875 | £186,250 |
| North Hill Road | Cirencester | 14 | £220,893 | £260,000 |
| North Home Road | Cirencester | 59 | £161,621 | £193,000 |
| Notch Road | Winstone | 4 | £335,500 | £440,000 |
| Nursery Close | Cirencester | 5 | £169,990 | £199,500 |
| Nursery View | Siddington | 2 | £259,000 | £283,000 |
| Oak Way | South Cerney | 11 | £183,109 | £360,000 |
| Oaklands | Cirencester | 22 | £490,520 | £820,000 |
| Oakley Road | Cirencester | 7 | £165,650 | £175,000 |
| Oaksey Road | Poole Keynes | 2 | £276,475 | £303,000 |
| Old Manor Gardens | Kemble | 16 | £230,969 | £395,000 |
| Old Vicarage Lane | Kemble | 3 | £730,000 | £910,000 |
| Orchard Close | Kemble | 3 | £397,667 | £420,000 |
| Ormand Close | Cirencester | 9 | £220,555 | £319,995 |
| Overhill Road | Stratton | 11 | £261,718 | £440,000 |
| Pady Court | Cirencester | 2 | £200,000 | £205,000 |
| Painters Field | Quenington | 12 | £337,311 | £488,829 |
| Park Street | Cirencester | 1 | £580,000 | £580,000 |
| Park View | Stratton | 18 | £211,847 | £430,000 |
| Parkland Square | Cirencester | 7 | £139,714 | £206,000 |
| Parkway | Siddington | 8 | £354,402 | £825,000 |
| Parry Close | Cirencester | 3 | £228,333 | £275,000 |
| Partridge Way | Cirencester | 44 | £247,420 | £325,000 |
| Paterson Road | Cirencester | 1 | £132,000 | £132,000 |
| Peymans Terrace | South Cerney | 2 | £151,000 | £165,000 |
| Pheasant Way | Cirencester | 30 | £247,515 | £345,000 |
| Poulton Fields Cottages | Poulton | 2 | £307,500 | £320,000 |
| Priors Court | Baunton | 2 | £410,000 | £480,000 |
| Priory Close | Cirencester | 7 | £175,000 | £205,000 |
| Priory Mews | Cirencester | 8 | £156,438 | £165,000 |
| Prospect Place | Cirencester | 24 | £221,792 | £422,500 |
| Purley Avenue | Cirencester | 2 | £274,500 | £332,000 |
| Purley Road | Cirencester | 30 | £241,534 | £350,000 |
| Quaker Row | Coates | 5 | £480,000 | £670,000 |
| Quarry Close | Cirencester | 3 | £224,498 | £249,995 |
| Queen Annes Road | Cirencester | 3 | £180,000 | £192,000 |
Average Sold Prices for Cirencester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 519 | £151,646 |
| Terraced | 1,209 | £205,503 |
| Semi-detached | 1,262 | £248,725 |
| Detached | 1,248 | £448,561 |
| All | 4,238 | £283,353 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry