Sold house prices in The Green - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
- Wilts and Gloucestershire Standard »
- Local Information »
- Sold House Prices - Streets in Cirencester »
Sold house prices in The Green
A total of 10 sales were recorded in The Green since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 1 2013 | 13 The Green | £215,000 | Semi-detached | Freehold |
| Oct 26 2012 | 25 The Green | £272,000 | Semi-detached | Freehold |
| Jun 2 2011 | 10 The Green | £545,500 | Detached | Freehold |
| May 17 2010 | Glade Cottage The Green | £249,500 | Semi-detached | Freehold |
| Sep 15 2009 | Deerfield House The Green | £950,000 | Detached | Freehold |
| Jul 10 2009 | Glade Cottage The Green | £144,000 | Semi-detached | Freehold |
| Mar 10 2008 | 29 The Green | £310,000 | Semi-detached | Freehold |
| Nov 27 2006 | 6 The Green | £335,000 | Semi-detached | Freehold |
| Aug 24 2006 | Wisteria Cottage The Green | £495,000 | Detached | Freehold |
| Jul 21 2006 | Swift Cottage, 8 The Green | £435,000 | Terraced | Freehold |
Average Sold Prices for The Green
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £435,000 |
| Semi-detached | 6 | £254,250 |
| Detached | 3 | £663,500 |
| All | 10 | £395,100 |
Map showing The Green
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name