Sold house prices in Broadwood Drive - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
- Wilts and Gloucestershire Standard »
- Local Information »
- Sold House Prices - Streets in Cirencester »
Sold house prices in Broadwood Drive
A total of 34 sales were recorded in Broadwood Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 31 2012 | 111 Broadwood Drive | £155,000 | Semi-detached | Freehold |
| Dec 21 2011 | 78 Broadwood Drive | £132,000 | Semi-detached | Freehold |
| Dec 21 2011 | 20 Broadwood Drive | £162,500 | Detached | Freehold |
| Oct 27 2011 | 71 Broadwood Drive | £153,500 | Semi-detached | Freehold |
| May 27 2011 | 41 Broadwood Drive | £120,000 | Semi-detached | Freehold |
| Dec 8 2010 | 99 Broadwood Drive | £138,000 | Semi-detached | Freehold |
| Nov 19 2010 | 90 Broadwood Drive | £140,000 | Semi-detached | Freehold |
| May 21 2010 | 117 Broadwood Drive | £146,000 | Semi-detached | Freehold |
| Mar 12 2010 | 68 Broadwood Drive | £167,750 | Semi-detached | Freehold |
| Mar 12 2010 | 36 Broadwood Drive | £129,950 | Semi-detached | Freehold |
| Dec 23 2009 | 42 Broadwood Drive | £130,000 | Semi-detached | Freehold |
| Oct 22 2009 | 55 Broadwood Drive | £160,000 | Semi-detached | Freehold |
| Feb 27 2009 | 91 Broadwood Drive | £125,000 | Semi-detached | Freehold |
| Feb 6 2009 | 44 Broadwood Drive | £157,000 | Semi-detached | Freehold |
| Sep 5 2008 | 63 Broadwood Drive | £135,000 | Semi-detached | Freehold |
| Aug 14 2008 | 104 Broadwood Drive | £215,000 | Detached | Freehold |
| Aug 31 2007 | 35 Broadwood Drive | £165,000 | Terraced | Freehold |
| Jun 4 2007 | 110 Broadwood Drive | £155,000 | Semi-detached | Freehold |
| Mar 28 2007 | 78 Broadwood Drive | £158,950 | Semi-detached | Freehold |
| Mar 2 2007 | 75 Broadwood Drive | £153,000 | Semi-detached | Freehold |
| Feb 27 2007 | 30 Broadwood Drive | £150,000 | Semi-detached | Freehold |
| Nov 23 2006 | 99 Broadwood Drive | £123,500 | Semi-detached | Freehold |
| Oct 18 2006 | 100 Broadwood Drive | £149,950 | Semi-detached | Freehold |
| Jul 14 2006 | 127 Broadwood Drive | £179,000 | Semi-detached | Freehold |
| Jun 9 2006 | 68 Broadwood Drive | £168,000 | Semi-detached | Freehold |
| May 5 2006 | 47 Broadwood Drive | £154,000 | Semi-detached | Freehold |
| Apr 13 2006 | 105 Broadwood Drive | £139,950 | Semi-detached | Freehold |
| Jan 27 2006 | 66 Broadwood Drive | £133,000 | Semi-detached | Freehold |
| Jan 13 2006 | 61 Broadwood Drive | £153,500 | Semi-detached | Freehold |
| Dec 16 2005 | 107 Broadwood Drive | £137,500 | Semi-detached | Freehold |
| Nov 25 2005 | 84 Broadwood Drive | £147,000 | Semi-detached | Freehold |
| Sep 15 2005 | 43 Broadwood Drive | £132,500 | Semi-detached | Freehold |
| Jun 30 2005 | 101 Broadwood Drive | £140,500 | Semi-detached | Freehold |
| Apr 22 2005 | 45 Broadwood Drive | £145,000 | Semi-detached | Freehold |
Average Sold Prices for Broadwood Drive
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £165,000 |
| Semi-detached | 31 | £145,469 |
| Detached | 2 | £188,750 |
| All | 34 | £148,590 |
Map showing Broadwood Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name