Sold house prices in Unnamed Street - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
- Wilts and Gloucestershire Standard »
- Local Information »
- Sold House Prices - Streets in Cirencester »
Sold house prices in Unnamed Street
A total of 22 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 4 2013 | 3 | £340,000 | Terraced | Freehold |
| Sep 21 2012 | Acacia Cottage | £477,000 | Detached | Freehold |
| Aug 21 2012 | 19 | £205,000 | Semi-detached | Freehold |
| Aug 10 2012 | 4 | £221,500 | Terraced | Freehold |
| Jun 26 2012 | Homefarm | £1,200,000 | Detached | Freehold |
| Dec 9 2011 | 17 | £250,000 | Semi-detached | Freehold |
| Oct 31 2011 | Acacia Cottage | £420,000 | Detached | Freehold |
| Sep 3 2010 | Peasburge Barn | £1,360,000 | Detached | Freehold |
| Mar 3 2010 | Thistledown | £340,000 | Detached | Freehold |
| Feb 26 2010 | The Stables Laines Farm | £470,000 | Detached | Freehold |
| Dec 7 2009 | Moonstones | £390,000 | Detached | Freehold |
| Oct 16 2009 | 2 | £350,000 | Detached | Freehold |
| Jul 30 2009 | 50 | £210,000 | Detached | Freehold |
| Oct 15 2008 | 57 | £490,000 | Semi-detached | Freehold |
| Sep 4 2008 | Wensley | £159,200 | Semi-detached | Freehold |
| Jul 31 2008 | West House Laines Farm | £615,550 | Semi-detached | Freehold |
| Aug 14 2007 | Acacia Cottage | £460,000 | Detached | Freehold |
| Jul 27 2007 | Kneelers Villa | £107,500 | Semi-detached | Leasehold |
| Sep 18 2006 | Little Court | £530,000 | Detached | Freehold |
| Apr 27 2006 | Lavender Byre | £590,000 | Detached | Freehold |
| Dec 5 2005 | Annerley | £280,000 | Semi-detached | Freehold |
| Jul 15 2005 | 48 | £302,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £280,750 |
| Semi-detached | 7 | £301,036 |
| Detached | 13 | £546,077 |
| All | 22 | £443,989 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name