Sold house prices in Unnamed Street - Wilts and Gloucestershire Standard
Get involved: send your pictures, video, news and views by texting WGS NEWS to 80360, or email
us
- Wilts and Gloucestershire Standard »
- Local Information »
- Sold House Prices - Streets in Cirencester »
Sold house prices in Unnamed Street
A total of 19 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 14 2012 | The Wool House | £485,000 | Detached | Freehold |
| Mar 29 2012 | The Old Forge | £580,000 | Semi-detached | Freehold |
| Oct 13 2011 | Pudding Hill Barn | £800,000 | Detached | Freehold |
| Aug 4 2011 | Long Cottage | £396,000 | Detached | Freehold |
| Feb 19 2010 | Arlington Mill Cottage | £205,000 | Terraced | Freehold |
| Oct 31 2008 | Quarry Point Cottage | £600,000 | Detached | Freehold |
| Feb 21 2008 | High Gables | £395,000 | Terraced | Freehold |
| Feb 1 2008 | 6 Jubilee Court | £184,834 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Sundial Cottage | £330,000 | Semi-detached | Freehold |
| Jan 5 2007 | Mill House | £540,000 | Detached | Freehold |
| Oct 26 2006 | St Michaels Cottage | £270,000 | Terraced | Freehold |
| Mar 10 2006 | 6 Jubilee Court | £166,000 | Flat/Maisonette | Leasehold |
| Jan 23 2006 | 4 Jubilee Court | £162,000 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | 5 Jubilee Court | £133,500 | Flat/Maisonette | Leasehold |
| Dec 20 2005 | Oakridge | £292,250 | Semi-detached | Freehold |
| Oct 17 2005 | Medina | £365,000 | Semi-detached | Freehold |
| Jul 22 2005 | March House 6 The Old Quarry | £276,000 | Terraced | Freehold |
| Apr 25 2005 | Keble Barn | £725,000 | Detached | Freehold |
| Jan 19 2005 | High Gables | £275,000 | Terraced | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 4 | £161,584 |
| Terraced | 5 | £284,200 |
| Semi-detached | 4 | £391,813 |
| Detached | 6 | £591,000 |
| All | 19 | £377,925 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name